Subject:HUANGGANG LAND TRANSPORT PORT Declaration | ||||||
HUANGGUANG PORT declaration (shenzhen land port Import declaration) | ||||||
RATE ITEM CURRENCY PRICE CHARGE UNIT UNIT TOTAL PRICE REMARKS | ||||||
Customs Clearance fee | USD | 50 | per bill | 1 | 50 | exceed 6ITEM,USD8 per extra page |
Duty & VAT | USD | At cost | The actual reimbursement shall be based on the Chinese Customs Tax Form. | |||
Manifest fee | USD | 8 | Per bill | 1 | 8 | Electronic bill for customs declaration |
Other import additional services | ||||||
TITLE FEE | USD | 60 | per bill | 1 | 60 | No documents declaration service |
Renewal fee | USD | 8 | per page | 1 | 8 | exceed 6item,USD8 per extra page |
Online tax payments handling fee | USD | 8 | per sheet | 1 | 8 | Uniform fixed charge regardless of amount |
COMMODITY INSPECTION FEE | USD | 30 | per entry | 1 | 30 | If there is a need for commodity inspection |
Inspection Service Fee | USD | 8 | per bill | 1 | 8 | This cost will arise in case of inspection |
Special inspection fee | USD | At cost | per bill | 1 | Special inspection fee | |
Advance inspection fee | USD | 20 | per bill | 1 | 20 | Excluding Transfer fee 8USD |
MERCHANDISE PROCESSING FEE | USD | 200 | per bill | 1 | 200 | MIN USD 200.00 Kilogram rating |
ATA clearance fee | USD | 550 | per bill | 1 | 550 | MIN USD 200.00 Kilogram rating |
Dangerous goods confirmation | USD | At cost | 1 | |||
Other charges | USD | at cost | if any | |||
SUB TOTAL: | USD 0 | |||||
TOTAL: |