Subject: CANAIRPORT Import declaration business | ||||||
GUANGZHOU Airport Import Declaration(General goods) | ||||||
When international air cargo arrives at the Guangzhou Airport International Cargo Terminal, the following fees will be incurred: | ||||||
RATE ITEM CURRENCY PRICE CHARGE UNIT UNIT TOTAL PRICE REMARKS | ||||||
CHANGE D/O FEE | USD | AT COST | per bill | 1 | actual cost payment | |
IMPORT CUSTOMS CHARGE | USD | 50 | per sheet | 1 | 50 | exceed 6ITEM,USD8 per extra page |
DUTY & VAT | USD | AT COST | The actual reimbursement shall be based on the Chinese Customs Tax Form. | |||
DELIVERY HANDLING FEE | USD | 16 | per bill | 1 | 16 | Out Customs control area |
Air Terminal Charge | USD | 0.085 | per kg | 1 | 0.085 | ICCS MIN USD2.00 |
WAREHOUSE FEE | USD | 0.06 | per kg per day | 1 | 0.06 | ICCS MIN USD2.00 much AWB no free ICCS 2day free time |
DELIVERY CHARGE | USD | AT COST | 1.5T truck 3T truck | 1 | At cost | 1.5T L1.6 W1.2 H1.0 3T L4.2 W2.1 H2.0 |
Forklift fees | USD | 10+4N | per truck | 1 | 10+4N | MIN 10.00 Single piece over 40kg 4xN |
Other charges | USD | AT COST | if any | |||
Other import additional services | ||||||
TITLE FEE | USD | 100 | per bill | 1 | 100 | missing permissions declaration service |
Online tax payments handling fee | USD | 8 | per sheet | 1 | 8 | Uniform fixed charge regardless of amount |
COMMODITY INSPECTION FEE | USD | 50 | per entry | 1 | 50 | If there is a need for commodity inspection |
Moving cargo by Customs | USD | 16 | per bill | 1 | 16 | This cost will arise in case of inspection |
Inspection Service Fee | USD | per bill | Special inspection fee | |||
Renewal fee | USD | 8 | per page | 1 | 8 | exceed 6item,USD8 per extra page |
Prohibited export prohibited products | ||||||
Other charges | USD | AT COST | IF ANY | |||
TOTAL: |