We use cookies to understand how our audience uses our site.
websites use cookies to deliver and improve the website experience. See our cookie policy for further details on how we use cookies and how to change your cookie settings.
Secured, Affordable & Reliable Subject: SHENZHEN AIRPORT Import declaration business | ||||||
SHENZHEN Airport Import declaration(general cargo) | ||||||
RATE ITEM CURRENCY PRICE CHARGE UNIT UNIT TOTAL PRICE REMARKS | ||||||
International air cargo arriving at the Shenzhen Airport International Cargo Terminal will incur the following fees: | ||||||
D/O FEE | USD | 5 | per bill | 1 | 5 | actual cost payment |
Customs Clearance fee | USD | 50 | per sheet | 1 | 50 | exceed 6ITEM,USD8 per extra page |
Duty & VAT | USD | At cost | The actual reimbursement shall be based on the Chinese Customs Tax Form. | |||
Delivery handling fee | USD | 16 | per bill | 1 | 16 | Out Customs control area |
AIRPORT THC | USD | 0.075 | per kg | 1 | 0.075 | ICCS MIN USD 8.00 Logistics park MIN USD 8.00 M-Waybill Information processing fee2.00 |
WAREHOUSE FEE | USD | 0.05 | per kg per day | 1 | 0.05 | ICCS MIN USD 8.00 Logistics park MIN USD8.00 ICCS 3day free time LP 5day free time |
TRANSPORT CHARGE | USD | 60 80 | 1.5T truck 3T truck | 1 | 60 80 | 1.5T L1.6 W1.2 H1.0 3T L4.2 W2.1 H2.0 |
Other charges | USD | at cost | if any | |||
Other import additional services | ||||||
Delivery Order Fee | USD | 60 | per bill | 1 | 60 | MIN:50USD OR actual cost payment |
TITLE FEE | USD | 60 | per bill | 1 | 60 | No documents declaration service |
Renewal fee | USD | 8 | per page | 1 | 8 | exceed 6item,USD8 per extra page |
Online tax payments handling fee | USD | 8 | per sheet | 1 | 8 | Uniform fixed charge regardless of amount |
COMMODITY INSPECTION FEE | USD | 30 | per entry | 1 | 30 | If there is a need for commodity inspection |
Inspection Service Fee | USD | 8 | per bill | 1 | 8 | This cost will arise in case of inspection |
Special inspection fee | USD | per bill | Special inspection fee | |||
Advance inspection fee | USD | 20 | per bill | 1 | 20 | Excluding Transfer fee 8USD |
MERCHANDISE PROCESSING FEE | USD | 200 | per bill | 1 | 200 | MIN USD 200.00 Kilogram rating |
CCC Special inspection fee | USD | 200 | per bill | 1 | 200 | MIN USD 200.00 Kilogram rating |
operating cost
Delete fee
amendment charge
Return to Hong Kong Freight | USD USD USD USD | 30 6 5 1000 | per bill per bill per bill per bill | 1 1 n 1 | 30 6 25xN
1000 |
Failure to transport leads to withdrawal |
ATA Customs Clearing charge | USD | 80 | per bill | 1 | 80 | customs clearance fee 80USD customs inspection fee 20USD Transfer fee 8USD |
Prohibited export prohibited products | ||||||
Other charges | USD | at cost | if any | |||
SUB TOTAL: | USD 0 | |||||
TOTAL: | ||||||